answer | count |
---|---|
fomeyingn | 226 |
fomeying | 3 |
fomeyign | 2 |
fomeyinn | 2 |
euteouthen | 157 |
evteouthen | 14 |
euteovthen | 8 |
enteouthen | 6 |
evteovthen | 4 |
the eiveig | 119 |
the eiueig | 29 |
the eiteig | 27 |
the eiceig | 10 |
the eireig | 10 |
the eneig | 6 |
rrediali [RD684] | 113 |
rrediah [RD684] | 19 |
mediali [RD684] | 15 |
iTediali [RD684] | 14 |
rrediali RD684 | 10 |
irediali [rd684] | 6 |
mediali rd684 | 4 |
mhkrvh | 168 |
nHKRVh | 10 |
kRvhmH | 7 |
rvhmhk | 6 |
mllkrvh | 4 |
hmhkrv | 2 |
MpKsTH | 151 |
mpks1H | 11 |
ksthmp | 10 |
mpkslh | 8 |
MpKsH | 6 |
MpksiH | 4 |
Sthmpk | 4 |
zeabap | 206 |
zoabap | 7 |
BaPZea | 4 |
pzeaba | 2 |
zoob8p | 2 |
zoobap | 2 |
usphvt | 226 |
suphvt | 2 |
uaphvt | 2 |
usphvr | 2 |
gbtusp | 1 |
nyyp3r | 146 |
nvyp3r | 65 |
3rnvyp | 4 |
NyYPSr | 3 |
3rNyYP | 2 |
nyyr3r | 2 |
Bephre | 229 |
bepbre | 4 |
B8phre | 1 |
CAPTCHAs are the visual challenges to verify a user isn't an automated attack. Traditionally, they are the wavey images users might be able to read. Animated captchas make it harder for automated systems by moving text around. The more sophisticated versions leverage the human brain's ability to process complex visual scenes as objects move in front of each other.
Answer clusters table - V1 usability test
Subscribe to:
Posts (Atom)
No comments:
Post a Comment